AWG magnetic wires chemical properties and electrical properties:
| Products | Enameled copper wires | Enameled aluminum wires | ||||||||||
| Size Range | Round: 0.10-2.6mm | Round: 0.20-3.0mm | ||||||||||
| Chemical Properties | ||||||||||||
| Type | Acids | Alkaline | Transformer oil | benzol | alcohol | FreonR-12 | FreonR-22 | FreonR134a | ||||
| UEW | good | very good | good | very good | unclassified | No good | No good | No good | ||||
| PEW | very good | good | good | good | good | good | No good | No good | ||||
| AIW | very good | very good | good | good | good | very good | very good | very good | ||||
| EI/AIW | very good | good | very good | very good | very good | very good | very good | very good | ||||
| Physical / thermal/ electrical properties | ||||||||||||
| Physical Properties | Thermal perties | Electrical properties | ||||||||||
| Type | Adherence | Flexibility |
Abrasion resistance
| Unidirectional scraping | Heat shock | Thermal class | Voltage applicaion | Voltage application after humidity | ||||
| UEW | good | very good | unclassified | very good | good | B 130 | very good | good | ||||
| PEW | very good | very good | good | good | good | F 155 | very good | very good | ||||
| EIW | very good | very good | very good | No good | very good | H 180 | very good | very good | ||||
| EI/AIW | very good | very good | very good | No good | very good | C 200 | very good | very good | ||||
No comments:
Post a Comment